31.5 50mm DC Stepper Motor Inductance 1 - 5.7MH Convenient Drive 28BYG1.8
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage(V) | 2.64/6.2 | Current /Phase(A) | 0.67/0.95 |
---|---|---|---|
Reistance/Phase(Ω) | 2.8~9.2 | Inductance /Phase(MH) | 1~5.7 |
Holding Torque(g.cm) | 430~1200 | Rotor Intertia(g-cm2) | 9.0~18.0 |
Length(mm) | 31.5/50 | Weight(kg) | 0.12/0.20 |
High Light | waterproof stepper motor,permanent magnet stepper motor |
28BYG1.8 Precise Stepper Motor Step Angle 1.8° for automation control machines
Motor Basic Parameter:
Model Series: 28BYG1.8
Step Angle: 1.8°
Drawing:
Performance and Specification:
Series and step angle | Model No. | Rated Voltage | Current /Phase |
Reistance/Phase | Inductance /Phase |
Holding Torque | Leads Qty. | Rotor Intertia | Weight | Length | |
28BYG1.8 | Single Shaft | Double Shaft | V | A | Ω | MH | g.cm | kg-m2 | Kg | mm | |
ST11H32H-0956A | ST11H32H-0956B | 2.66 | 0.95 | 2.8 | 1 | 430 | 6 | 9x10-7 | 0.11 | 31.5 | |
ST11H32H-0674A | ST11H32H-0674B | 3.8 | 0.67 | 5.6 | 4.2 | 600 | 4 | 9x10-7 | 0.11 | 31.5 | |
ST11H45H-0956A | ST11H45H-0956B | 3.4 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12x10-7 | 0.14 | 44.5 | |
ST11H45H-0674A | ST11H45H-0674B | 6.8 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12x10-7 | 0.14 | 44.5 | |
ST11H51H-0956A | ST11H51H-0956B | 4.4 | 0.95 | 4.6 | 1.4 | 900 | 6 | 18x10-7 | 0.2 | 50.5 | |
ST11H51H-0674A | ST11H51H-0674B | 6.2 | 0.67 | 9.2 | 5.7 | 1200 | 4 | 18x10-7 | 0.2 | 50.5 |
For more details, please ask us for drawing and performance via email: rsgrivic@126.com