All Products
Contact Person :
Sean Zheng
Phone Number :
86-13013797383
WhatsApp :
+8613013797383
6V / 12V Permanent Magnet Stepper Motor , 0.9 Degree Stepper Motor Shaft OD 5mm
Product Details
Phases | 2,4 | Voltage (V) | 2.8,4,6,12 |
---|---|---|---|
Current(A) | 0.4~1.68 | Power(W) | 3.6~4.8 |
Max. Static Torque (kg.cm) | 1.58~4,4 | Shaft OD(mm) | 5 |
Shaft Length(mm) | 10/22 | Weight(kg) | 0.22/0.28/0.35 |
High Light | electric stepper motor,permanent magnet stepper motor |
Product Description
42BYG0.9 Precise Stepper Motor Step Angle 0.9° 2.8V/4V/6V/12V
Motor Basic Parameter:
Model Series: 42BYG0.9
Step Angle: 0.9°
Performance and Specification:
Series and step angle | Model | Phases | Voltage (V) | Current (A) |
Reistance (Ω) |
Inductance (MH) |
Rotary inertia (Kg.㎡) |
Wires Number | Power(W) | Max. Static Torque (kg.cm) |
Installment pitch of holes(mm) |
42BYG0.9 | ST130HM-01A(B) | 4 | 4.00 | 0.95 | 4.2 | 2.50 | 35x10-7 | 6 | 3.8 | 1.58 | 31 |
ST130HM-02A(B) | 4 | 6.00 | 0.60 | 10 | 9.50 | 35x10-7 | 6 | 3.6 | 1.58 | 31 | |
ST130HM-03A(B) | 4 | 12.00 | 0.31 | 38.5 | 33.00 | 35x10-7 | 6 | 3.72 | 1.58 | 31 | |
ST130HM-04A(B) | 2 | 2.80 | 1.33 | 2.1 | 4.20 | 35x10-7 | 4 | 3.724 | 2.20 | 31 | |
ST150HM-01A(B) | 4 | 4.00 | 1.20 | 3.3 | 4.00 | 54x10-7 | 6 | 4.8 | 2.59 | 31 | |
ST150HM-02A(B) | 4 | 6.00 | 0.80 | 7.5 | 6.70 | 54x10-7 | 6 | 4.8 | 2.59 | 31 | |
ST150HM-03A(B) | 4 | 12.00 | 0.40 | 30 | 30.00 | 54x10-7 | 6 | 4.8 | 2.59 | 31 | |
ST150HM-04A(B) | 2 | 2.80 | 1.68 | 1.65 | 3.20 | 54x10-7 | 4 | 4.704 | 3.60 | 31 | |
ST185HM-01A(B) | 4 | 4.00 | 1.20 | 3.3 | 4.00 | 68x10-7 | 6 | 4.8 | 3.17 | 31 | |
ST185HM-02A(B) | 4 | 6.00 | 0.80 | 7.5 | 10.00 | 68x10-7 | 6 | 4.8 | 3.17 | 31 | |
ST185HM-03A(B) | 4 | 12.00 | 0.40 | 30 | 38.00 | 68x10-7 | 6 | 4.8 | 3.17 | 31 | |
ST185HM-04A(B) | 2 | 2.80 | 1.68 | 1.65 | 4.10 | 68x10-7 | 4 | 4.074 | 4.40 | 31 |
For more details, please ask us for drawing and performance via email: rsgrivic@126.com or download: 42BYG0.9.pdf
Recommended Products