Brand Name: | Retek |
Model Number: | D2032PLG |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 14days |
Payment Terms: | T/T, Western Union |
D2032PLG20: DC Gearmotors for home appliances, toys and auto doors
Typical Application:
Gearmotor, linear actuator,power tool,automatic doors and toys.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Drawing:
Technical Data
Motor Technical Data:
TYPE | Rated voltage VDC |
No-load speed r/min |
No-load current mA |
Rated speed r/min |
Rated torque mN.m |
Output power W |
Rated current mA |
Stall torque mN.m |
Stall current A |
D2238-1230 | 12 | 3000 | 30 | 2350 | 3 | 0.7 | 110 | 11 | 0.35 |
D2238-1245 | 12 | 4500 | 35 | 3570 | 3 | 1.1 | 145 | 15.5 | 0.65 |
D2238-1260 | 12 | 6000 | 50 | 5150 | 3 | 1.6 | 195 | 19.5 | 1.1 |
Gearmotor Technical Data:
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Length(L) mm | 24.4 | 24.4 | 33 | 33 | 33 | 41.5 | 41.5 | 41.5 | 41.5 | 49.8 | 49.8 | 49.8 | 49.8 | 49.8 |
No-load speed r/min | 1500 | 1200 | 428 | 315 | 222 | 117 | 84 | 60 | 43 | 31 | 23 | 16 | 11 | 8.3 |
Rated speed r/min | 1390 | 990 | 360 | 270 | 190 | 100 | 72 | 51 | 37 | 27 | 19 | 14 | 10 | 7.5 |
Rated torque N.m | 0.01 | 0.014 | 0.037 | 0.051 | 0.072 | 0.13 | 0.18 | 0.25 | 0.35 | 0.45 | 0.64 | 0.9 | 1 | 1 |
N.m Max. permissible load in a short time |
0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
For custom made, please feel free to contact us today.
Brand Name: | Retek |
Model Number: | D2032PLG |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 150PCS/Carton |
Payment Terms: | T/T, Western Union |
D2032PLG20: DC Gearmotors for home appliances, toys and auto doors
Typical Application:
Gearmotor, linear actuator,power tool,automatic doors and toys.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Drawing:
Technical Data
Motor Technical Data:
TYPE | Rated voltage VDC |
No-load speed r/min |
No-load current mA |
Rated speed r/min |
Rated torque mN.m |
Output power W |
Rated current mA |
Stall torque mN.m |
Stall current A |
D2238-1230 | 12 | 3000 | 30 | 2350 | 3 | 0.7 | 110 | 11 | 0.35 |
D2238-1245 | 12 | 4500 | 35 | 3570 | 3 | 1.1 | 145 | 15.5 | 0.65 |
D2238-1260 | 12 | 6000 | 50 | 5150 | 3 | 1.6 | 195 | 19.5 | 1.1 |
Gearmotor Technical Data:
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Length(L) mm | 24.4 | 24.4 | 33 | 33 | 33 | 41.5 | 41.5 | 41.5 | 41.5 | 49.8 | 49.8 | 49.8 | 49.8 | 49.8 |
No-load speed r/min | 1500 | 1200 | 428 | 315 | 222 | 117 | 84 | 60 | 43 | 31 | 23 | 16 | 11 | 8.3 |
Rated speed r/min | 1390 | 990 | 360 | 270 | 190 | 100 | 72 | 51 | 37 | 27 | 19 | 14 | 10 | 7.5 |
Rated torque N.m | 0.01 | 0.014 | 0.037 | 0.051 | 0.072 | 0.13 | 0.18 | 0.25 | 0.35 | 0.45 | 0.64 | 0.9 | 1 | 1 |
N.m Max. permissible load in a short time |
0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
For custom made, please feel free to contact us today.