Brand Name: | Retek |
Model Number: | D2238PLG |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 14days |
Payment Terms: | T/T, Western Union |
D2238PLG: DC Gearmotors for toys, home appliances and hand tools
Typical Application:
Gearmotor, linear actuator,power tool,automatic doors
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Drawing:
Motor Technical Data:
TYPE | Rated voltage VDC |
No-load speed r/min |
No-load current mA |
Rated speed r/min |
Rated torque mN.m |
Output power W |
Rated current mA |
Stall torque mN.m |
Stall current A |
D2238-1230 | 12 | 3000 | 30 | 2350 | 3 | 0.7 | 110 | 11 | 0.35 |
D2238-1245 | 12 | 4500 | 35 | 3570 | 3 | 1.1 | 145 | 15.5 | 0.65 |
D2238-1260 | 12 | 6000 | 50 | 5150 | 3 | 1.6 | 195 | 19.5 | 1.1 |
Gear motor Technical Data:
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Length(mm) | 24.4 | 24.4 | 26.8 | 26.8 | 26.8 | 31.7 | 31.7 | 31.7 | 31.7 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
No-load speed (r/min) | 810 | 570 | 210 | 150 | 110 | 55 | 40 | 30 | 20 | 15 | 11 | 8 | 5 | 4 |
Rated speed (r/min) | 630 | 440 | 160 | 120 | 85 | 45 | 30 | 23 | 16 | 12 | 8.5 | 6 | 4.5 | 3 |
Rated torque (mN.m) | 0.01 | 0.014 | 0.037 | 0.051 | 0.072 | 0.13 | 0.18 | 0.25 | 0.35 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 |
mN.m Max. permissible load in a short time |
0.15 | 0.15 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
For custom made, please feel free to contact us today.
Brand Name: | Retek |
Model Number: | D2238PLG |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 150PCS/Carton |
Payment Terms: | T/T, Western Union |
D2238PLG: DC Gearmotors for toys, home appliances and hand tools
Typical Application:
Gearmotor, linear actuator,power tool,automatic doors
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Drawing:
Motor Technical Data:
TYPE | Rated voltage VDC |
No-load speed r/min |
No-load current mA |
Rated speed r/min |
Rated torque mN.m |
Output power W |
Rated current mA |
Stall torque mN.m |
Stall current A |
D2238-1230 | 12 | 3000 | 30 | 2350 | 3 | 0.7 | 110 | 11 | 0.35 |
D2238-1245 | 12 | 4500 | 35 | 3570 | 3 | 1.1 | 145 | 15.5 | 0.65 |
D2238-1260 | 12 | 6000 | 50 | 5150 | 3 | 1.6 | 195 | 19.5 | 1.1 |
Gear motor Technical Data:
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Length(mm) | 24.4 | 24.4 | 26.8 | 26.8 | 26.8 | 31.7 | 31.7 | 31.7 | 31.7 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
No-load speed (r/min) | 810 | 570 | 210 | 150 | 110 | 55 | 40 | 30 | 20 | 15 | 11 | 8 | 5 | 4 |
Rated speed (r/min) | 630 | 440 | 160 | 120 | 85 | 45 | 30 | 23 | 16 | 12 | 8.5 | 6 | 4.5 | 3 |
Rated torque (mN.m) | 0.01 | 0.014 | 0.037 | 0.051 | 0.072 | 0.13 | 0.18 | 0.25 | 0.35 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 |
mN.m Max. permissible load in a short time |
0.15 | 0.15 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
For custom made, please feel free to contact us today.