| Brand Name: | Retek |
| Model Number: | W80 Square Series |
| MOQ: | 1000pcs |
| Price: | Negotiable |
| Delivery Time: | 14days |
| Payment Terms: | T/T, Western Union |
80mm*80mm: W80 Square Shape Brushless DC motors for Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine
Typical Application:
Big Fans, Mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine
Drawing:
![]()
Performances:
| Model | W8075 | W8095 | W80115 | ||
| Voltage | V | 24 | |||
| No load speed | rpm | ±10% | 4200 | 4200 | 4200 |
| Rated Power | W | 78 | 157 | 235 | |
| Rated torque | Nm | 0.25 | 0.5 | 0.75 | |
| Rated Speed | rpm | ±10% | 3000 | 3000 | 3000 |
| Rated Current | A | ±10% | 5.2 | 10.5 | 15 |
| Rated Power | W | 79 | 157 | 236 | |
| Back-EMF constant | V/Krpm | ±10% | 9 | 9.2 | 9.5 |
| Torque Constant | Nm/A | ±10% | 0.06 | 0.052 | 0.05 |
| Resistance | ohm | 0.5 | 0.43 | 0.35 | |
| Weight | Kg | 1.6 | 2.2 | 3 | |
| Length | mm | 75 | 95 | 115 | |
For custom made, please feel free to contact us today.
| Brand Name: | Retek |
| Model Number: | W80 Square Series |
| MOQ: | 1000pcs |
| Price: | Negotiable |
| Packaging Details: | 6PCS/Carton |
| Payment Terms: | T/T, Western Union |
80mm*80mm: W80 Square Shape Brushless DC motors for Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine
Typical Application:
Big Fans, Mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine
Drawing:
![]()
Performances:
| Model | W8075 | W8095 | W80115 | ||
| Voltage | V | 24 | |||
| No load speed | rpm | ±10% | 4200 | 4200 | 4200 |
| Rated Power | W | 78 | 157 | 235 | |
| Rated torque | Nm | 0.25 | 0.5 | 0.75 | |
| Rated Speed | rpm | ±10% | 3000 | 3000 | 3000 |
| Rated Current | A | ±10% | 5.2 | 10.5 | 15 |
| Rated Power | W | 79 | 157 | 236 | |
| Back-EMF constant | V/Krpm | ±10% | 9 | 9.2 | 9.5 |
| Torque Constant | Nm/A | ±10% | 0.06 | 0.052 | 0.05 |
| Resistance | ohm | 0.5 | 0.43 | 0.35 | |
| Weight | Kg | 1.6 | 2.2 | 3 | |
| Length | mm | 75 | 95 | 115 | |
For custom made, please feel free to contact us today.