Brand Name: | Retek |
Model Number: | W2430 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 14days |
Payment Terms: | T/T, Western Union |
Circle Shaped Brushless DC Electric Motor In Home Appliance 56.2 - 67.9% Efficiency
Typical Application:
mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Typical Performance:
Voltage | Noload | At Max. Efficiency | Stall | |||||||
Model | Operating Range(V) | Nominal(V) | Speed(RPM) | Current(A) | Speed(RPM) | Current(A) | Torque(g.cm) | Output(W) | EFF(%) | Torque(g.cm) |
W2430A | 5.0~9.0 | 6.0V constant | 5380 | 0.2 | 4260 | 0.87 | 67.8 | 2.9 | 56.5 | 325.9 |
W2430B | 6.0~12.0 | 9.0V constant | 5390 | 0.11 | 4382 | 0.47 | 61.5 | 2.8 | 64.2 | 328.8 |
W2430C | 9.0~16.0 | 12.0V constant | 8010 | 0.17 | 6385 | 0.67 | 83 | 5.4 | 67.9 | 409.4 |
W2430D | 19.0~26.0 | 24.0V constant | 4570 | 0.05 | 3553 | 0.17 | 67.2 | 2.5 | 58.5 | 302.1 |
Curve:
For more details, please feel free to contact us for full specification.
Brand Name: | Retek |
Model Number: | W2430 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 25PCS/Carton |
Payment Terms: | T/T, Western Union |
Circle Shaped Brushless DC Electric Motor In Home Appliance 56.2 - 67.9% Efficiency
Typical Application:
mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Typical Performance:
Voltage | Noload | At Max. Efficiency | Stall | |||||||
Model | Operating Range(V) | Nominal(V) | Speed(RPM) | Current(A) | Speed(RPM) | Current(A) | Torque(g.cm) | Output(W) | EFF(%) | Torque(g.cm) |
W2430A | 5.0~9.0 | 6.0V constant | 5380 | 0.2 | 4260 | 0.87 | 67.8 | 2.9 | 56.5 | 325.9 |
W2430B | 6.0~12.0 | 9.0V constant | 5390 | 0.11 | 4382 | 0.47 | 61.5 | 2.8 | 64.2 | 328.8 |
W2430C | 9.0~16.0 | 12.0V constant | 8010 | 0.17 | 6385 | 0.67 | 83 | 5.4 | 67.9 | 409.4 |
W2430D | 19.0~26.0 | 24.0V constant | 4570 | 0.05 | 3553 | 0.17 | 67.2 | 2.5 | 58.5 | 302.1 |
Curve:
For more details, please feel free to contact us for full specification.