Current 0.18 - 0.82A BLDC Brushless Motor , High Efficiency Brushless Motor W2418

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xVoltage(V) | 9.0~16.0 / 9.0~26.0 | Noload Speed(RPM) | 8700~11000 |
---|---|---|---|
Noload Current(A) | 0.04 ~ 0.29 | Speed(RPM) @ Max. Effy. | 5560 ~ 8900 |
Current(A) @ Max. Effy. | 0.18 ~ 0.82 | Torque(g.cm)@ Max. Effy. | 21.5 ~ 90.6 |
Output(W)@Max. Effy. | 1.2 ~ 8.3 | Effy.(%) | 54.4 ~ 61.4 |
Stall Torque(g.cm) | 105 ~ 358.4 | ||
High Light | high efficiency brushless motor,brushless dc servo motor |
24mm*18mm:Brushless DC motor W2418 for electric shaver and home appliances
Typical Application:
mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Typical Performance:
Voltage | Noload | At Max. Efficiency | Stall | |||||||
Model | Operating Range(V) | Nominal(V) | Speed(RPM) | Current(A) | Speed(RPM) | Current(A) | Torque(g.cm) | Output(W) | EFF(%) | Torque(g.cm) |
W2418A | 9.0~16.0 | 12.0V constant | 10250 | 0.29 | 7585 | 0.82 | 73.4 | 5.7 | 57.7 | 282.4 |
W2418B | 9.0~16.0 | 12.0V constant | 7500 | 0.07 | 5563 | 0.195 | 21.5 | 1.2 | 52.8 | 105 |
W2418C | 9.0~26.0 | 12.0V constant | 11900 | 0.19 | 8890 | 0.56 | 90.6 | 8.3 | 61.4 | 358.4 |
W2418D | 9.0~26.0 | 12.0V constant | 8700 | 0.04 | 6560 | 0.18 | 32.9 | 2.2 | 54.4 | 144 |
Curve:
For more details, please feel free to contact us for full specification.