Brand Name: | Retek |
Model Number: | GR82 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 21days |
Powerful actuators used for Dental Chair, Patient Beds, automated curtain linear actuators 12VDC
Features:
1. Inner Tube: Iron
2. Dustproof Outer Tube
3. ACME Screw
4. Built-in Capacitor
5. Built-in Thermal Protection Device(125℃)
6. Limit switches: Built-in (Factory Preset)
7. Optional Stroke Length
8. Double Protection Devices
9. Sesor: potentiometer or optic sensor
10. Lower noise/strong force/lower noise
Technical Data:
Application:
1. Treadmills
2. Lifting chairs
3. Lifting beds, patient beds
4. Other
Technical Performance:
Model |
Voltage |
Max. Static Load(kg) | Max. dynamic load(kg) | Speed(mm/sec) | Current(A) | ||
No load | Max. load | No load | Max. Load | ||||
R308 | 110 | 800 | 450 | 3.21 | 2.93 | 1.3 | 1.32 |
220 | 800 | 450 | 3.15 | 2.80 | 0.52 | 0.56 | |
R408 | 110 | 800 | 600 | 3.27 | 3.13 | 1.45 | 1.49 |
220 | 800 | 600 | 3.22 | 2.97 | 0.61 | 0.66 | |
R306 | 110 | 600 | 350 | 4.05 | 3.82 | 1.3 | 1.32 |
220 | 600 | 350 | 3.95 | 3.75 | 0.52 | 0.55 | |
R406 | 110 | 600 | 500 | 4.05 | 3.82 | 1.45 | 1.46 |
220 | 600 | 500 | 4.10 | 3.91 | 0.61 | 0.65 |
Drawing:
For more details, please send us email for inquiry.
Brand Name: | Retek |
Model Number: | GR82 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 4PCS/Carton |
Powerful actuators used for Dental Chair, Patient Beds, automated curtain linear actuators 12VDC
Features:
1. Inner Tube: Iron
2. Dustproof Outer Tube
3. ACME Screw
4. Built-in Capacitor
5. Built-in Thermal Protection Device(125℃)
6. Limit switches: Built-in (Factory Preset)
7. Optional Stroke Length
8. Double Protection Devices
9. Sesor: potentiometer or optic sensor
10. Lower noise/strong force/lower noise
Technical Data:
Application:
1. Treadmills
2. Lifting chairs
3. Lifting beds, patient beds
4. Other
Technical Performance:
Model |
Voltage |
Max. Static Load(kg) | Max. dynamic load(kg) | Speed(mm/sec) | Current(A) | ||
No load | Max. load | No load | Max. Load | ||||
R308 | 110 | 800 | 450 | 3.21 | 2.93 | 1.3 | 1.32 |
220 | 800 | 450 | 3.15 | 2.80 | 0.52 | 0.56 | |
R408 | 110 | 800 | 600 | 3.27 | 3.13 | 1.45 | 1.49 |
220 | 800 | 600 | 3.22 | 2.97 | 0.61 | 0.66 | |
R306 | 110 | 600 | 350 | 4.05 | 3.82 | 1.3 | 1.32 |
220 | 600 | 350 | 3.95 | 3.75 | 0.52 | 0.55 | |
R406 | 110 | 600 | 500 | 4.05 | 3.82 | 1.45 | 1.46 |
220 | 600 | 500 | 4.10 | 3.91 | 0.61 | 0.65 |
Drawing:
For more details, please send us email for inquiry.