57mm Dia Brushless Direct Current Motor Low Noise Hall Effect Angle 120 Degree

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWind Type | Star/Delta Connection | Number Of Poles/Phase | 4/3 |
---|---|---|---|
Hall Effect Angle | 120° | Shaft Run Out | 0.025mm |
Dielectric Strength | 500 VDC For One Minute | Environmental Conditions | -10-40℃ |
Magnet Material | Bonded NdFeB | Insulation | B |
High Light | brushless direct current motor,brushless dc servo motor |
φ57mm OD: W57 Series Brushless DC motors for mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump
Typical Application:
Mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Descriptions:
Model | W5755 | W5775 | W5795 | ||
Voltage | V | 36 | |||
No load speed | rpm | ±10% | 5200 | 5200 | 5200 |
Rated Power | W | 58 | 117 | 180 | |
Rated torque | Nm | 0.14 | 0.28 | 0.43 | |
Rated Speed | rpm | ±10% | 4000 | 4000 | 4000 |
Rated Current | A | ±10% | 2.2 | 4.8 | 6.8 |
Torque(max) | Nm | 0.4 | 0.6 | 0.9 | |
Back-EMF constant | V/Krpm | ±10% | 4.5 | 4.8 | 4.83 |
Torque Constant | Nm/A | ±10% | 0.072 | 0.078 | 0.08 |
Resistance | ohm | 2 | 0.9 | 0.7 | |
Weight | Kg | 0.5 | 0.9 | 1.3 | |
Length | mm | 55 | 75 | 95 |
For custom made, please feel free to contact us today.