PSC Type Direct Drive Blower Motor Open Air - Over 48Y Enclosure Class B Insulation Grade
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xItem | Direct Drive Blower Motor | Motor Application | HVAC/R |
---|---|---|---|
Motor Sub Application | Direct Dr Fan/Blower | Motor Type | PSC |
Enclosure | Open Air-Over | HP | 1/2 |
Nameplate RPM | 1075 | Voltage | 115 |
Full Load Amps | 6.5 | Insulation Grade | Class B |
Body Dia. | 5-5/8" | ||
High Light | air blower motor,ac blower motor |
Direct Drive Blower Motor PSC Open Air-Over 48Y Frame Blower Motor
Typical Application:
Blowers, Fans, Ventilation Facilities
Critical Feature:
Direct Drive Blower Motor, Motor Application HVAC/R, Motor Sub Application Direct Dr Fan/Blower, Motor Type PSC, Enclosure Open Air-Over, HP 1/2, Nameplate RPM 1075, Voltage 115, Full Load Amps 6.5, Hz 60, Phase 1, Frame 48Y, Service Factor 1.0, Max. Ambient Temp. 40 Degrees C, Insulation Class B, Duty Continuous Air Over, Number of Speeds 2, Mounting Ring/Stud/Band, Bearings Sleeve, Thermal Protection Auto, Rotation CW/CCW, Body Dia. 5-5/8", Length Less Shaft 5-7/8", Shaft Dia. 1/2", Shaft Length 4", Capacitor Included No, Capacitor Required 2MDV7, Resilient Ring Dia. 2-1/4", Ring to Ring Center 5-7/16", Stud Pattern 3-5/8 x 3-5/8", Stud Size #8-32 x 5/8", RPM Range 1001-1100, Standards UL Recognized, CSA Certified, Application Direct Drive Furnace Blowers, Unit Heaters, Air Conditioners, Many Other Shaft Mounted Fan and Blower Uses, Includes 2-1/4" Rings with 2-1/2" Adapters
Technical Data:
Item | Direct Drive Blower Motor |
Motor Application | HVAC/R |
Motor Sub Application | Direct Dr Fan/Blower |
Motor Type | PSC |
Enclosure | Open Air-Over |
HP | 1/2 |
Nameplate RPM | 1075 |
Voltage | 115 |
Full Load Amps | 6.5 |
Hz | 60 |
Phase | 1 |
Frame | 48Y |
Service Factor | 1.0 |
Max. Ambient Temp. | 40 Degrees C |
Insulation Class | B |
Duty | Continuous Air Over |
Number of Speeds | 2 |
Mounting | Ring/Stud/Band |
Bearings | Sleeve |
Thermal Protection | Auto |
Rotation | CW/CCW |
Body Dia. | 5-5/8" |
Length Less Shaft | 5-7/8" |
Shaft Dia. | 1/2" |
Shaft Length | 4" |
Capacitor Included | No |
Capacitor Required | 2MDV7 |
Resilient Ring Dia. | 2-1/4" |
Ring to Ring Center | 5-7/16" |
Stud Pattern | 3-5/8 x 3-5/8" |
Stud Size | #8-32 x 5/8" |
RPM Range | 1001-1100 |
Standards | UL Recognized, CSA Certified |
Application | Direct Drive Furnace Blowers, Unit Heaters, Air Conditioners, Many Other Shaft Mounted Fan and Blower Uses |
Includes | 2-1/4" Rings with 2-1/2" Adapters |
For custom made, please feel free to contact us today.