| Brand Name: | Retek |
| Model Number: | D82138A |
| MOQ: | 1000pcs |
| Price: | USD7.5~USD25.00 |
| Delivery Time: | 14days |
Low Voltage Air Pump Motor Tight Structure Energy Saving For Sewage Pump D82138A
PMDC motors for Sewage pump, 12VDC 200W, 77mm OD, 82mm OD
Typical Application:
Gearmotor, linear actuator,power tool, spreader,auger,automations and so on.
The motors are higher efficiency than others and good drop-in replacement for other expensive big branded factories motors.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Basic Features:
Motor Type : Brushed DC Motor
Voltage : 12VDC~220VDC
Rated Speed: 3000RPM~9000RPM
Rated Power: 50W~2000W
Motor Dia. : φ78mm,φ82mm,φ83mm
Typical Specification:
| Model | D82 | |||
| Rated voltage | V dc | 12 | 24 | 48 |
| Rated speed | rpm | 2580 | 2580 | 2580 |
| Rated torque | N.m | 1.0 | 1.0 | 1.0 |
| Current | A | 32 | 16 | 9.5 |
| Starting torque | N.m | 5.9 | 5.9 | 5.9 |
| Starting current | A | 175 | 82 | 46 |
| No load speed | rpm | 3100 | 3100 | 3100 |
| No load current | A | 3 | 2.5 | 2.0 |
| Demag current | A | 250 | 160 | 90 |
| Rotor inertia | Gcm2 | 3000 | 3000 | 3000 |
| Weight of motor | kg | 2.5 | 2.5 | 2.5 |
| Motor length | mm | 140 | 140 | 140 |
Drawing:
![]()
Curve:
![]()
| Brand Name: | Retek |
| Model Number: | D82138A |
| MOQ: | 1000pcs |
| Price: | USD7.5~USD25.00 |
| Packaging Details: | 6PCS/Carton |
Low Voltage Air Pump Motor Tight Structure Energy Saving For Sewage Pump D82138A
PMDC motors for Sewage pump, 12VDC 200W, 77mm OD, 82mm OD
Typical Application:
Gearmotor, linear actuator,power tool, spreader,auger,automations and so on.
The motors are higher efficiency than others and good drop-in replacement for other expensive big branded factories motors.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Basic Features:
Motor Type : Brushed DC Motor
Voltage : 12VDC~220VDC
Rated Speed: 3000RPM~9000RPM
Rated Power: 50W~2000W
Motor Dia. : φ78mm,φ82mm,φ83mm
Typical Specification:
| Model | D82 | |||
| Rated voltage | V dc | 12 | 24 | 48 |
| Rated speed | rpm | 2580 | 2580 | 2580 |
| Rated torque | N.m | 1.0 | 1.0 | 1.0 |
| Current | A | 32 | 16 | 9.5 |
| Starting torque | N.m | 5.9 | 5.9 | 5.9 |
| Starting current | A | 175 | 82 | 46 |
| No load speed | rpm | 3100 | 3100 | 3100 |
| No load current | A | 3 | 2.5 | 2.0 |
| Demag current | A | 250 | 160 | 90 |
| Rotor inertia | Gcm2 | 3000 | 3000 | 3000 |
| Weight of motor | kg | 2.5 | 2.5 | 2.5 |
| Motor length | mm | 140 | 140 | 140 |
Drawing:
![]()
Curve:
![]()