Brand Name: | Retek |
Model Number: | D50 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 21days |
Diameter 50mm Brushed Permanent Magnet Motor , 2 / 4 Poles DC Induction Motor 50ZYT
50ZYT 50mm Permanent Magnet electric DC Motor for economic massage machines, vibrators and automation machines
Typical Application:
Massage Machines, Vibrators, linear actuator,power saw, spreader,auger,automations and so on.
The motors are higher efficiency than others and good drop-in replacements for Ametek and Dunker motors.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Performance:
Model | D50 | |||
Rated voltage | V dc | 12 | 24 | 48 |
Rated speed | rpm | 3790 | 3600 | 3680 |
Rated torque | N.m | 90 | 100 | 100 |
Current | A | 4.5 | 2.3 | 1.3 |
Starting torque | N.m | 57 | 67 | 66 |
Starting current | A | 23.7 | 13.5 | 7.7 |
No load speed | rpm | 4490 | 4200 | 4280 |
No load current | A | 0.58 | 0.28 | 0.17 |
Demag current | A | 42 | 20 | 12 |
Rotor inertia | Gcm2 | 230 | 230 | 230 |
Weight of motor | kg | 95 | 95 | 95 |
Motor length | mm | 850 | 850 | 850 |
Drawing:
Curve:
Brand Name: | Retek |
Model Number: | D50 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 25PCS/Carton |
Diameter 50mm Brushed Permanent Magnet Motor , 2 / 4 Poles DC Induction Motor 50ZYT
50ZYT 50mm Permanent Magnet electric DC Motor for economic massage machines, vibrators and automation machines
Typical Application:
Massage Machines, Vibrators, linear actuator,power saw, spreader,auger,automations and so on.
The motors are higher efficiency than others and good drop-in replacements for Ametek and Dunker motors.
Features:
Low Noise, Long lifespan, Cost less and Save more for your benefits.
Performance:
Model | D50 | |||
Rated voltage | V dc | 12 | 24 | 48 |
Rated speed | rpm | 3790 | 3600 | 3680 |
Rated torque | N.m | 90 | 100 | 100 |
Current | A | 4.5 | 2.3 | 1.3 |
Starting torque | N.m | 57 | 67 | 66 |
Starting current | A | 23.7 | 13.5 | 7.7 |
No load speed | rpm | 4490 | 4200 | 4280 |
No load current | A | 0.58 | 0.28 | 0.17 |
Demag current | A | 42 | 20 | 12 |
Rotor inertia | Gcm2 | 230 | 230 | 230 |
Weight of motor | kg | 95 | 95 | 95 |
Motor length | mm | 850 | 850 | 850 |
Drawing:
Curve: