68mm Diameter Durable Brushed high torque high speed dc motor Motor

Place of Origin China
Brand Name Retek
Certification CCC
Model Number D68122
Minimum Order Quantity 1000pcs
Price $10~$35
Packaging Details Cartons
Delivery Time 3weeks
Payment Terms T/T, Western Union,Paypal

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Voltage 162VDC Power 200W
Speed 3700RPM Shaft Material #45/SS304/40Cr
Magnet Materil Ferrite/ND-FE-B Motor Frame Surface Treatment Black Powder Coated/Electrophoresis
Working Duty S1,S2 Ambient Temperature -20C~80C
Application Robots, Automation, Power Tools, Blowers, And Dental Beds, Actuators Custom Made Accepted
Bearing Type Ball Bearing Water Proof IP67
High Light

68mm Diameter Automotive DC Motors

,

Brushed Automotive DC Motors

,

Electrophoresis Automotive DC Motors

Leave a Message
Product Description

 

Typical Application: 

Sports/Fitness equipment Treadmills, Magnetic drive bikes
Health care equipment Massaging machines, Vibration massaging machines, Hospital beds, Rehabilitation treatment machines
Home Appliance Air fresheners, Automatic floor cleaner, Electric cradles
Various machines Automatic vending machines, Wrapping machines, Rewinding machines, Coffee machines.
Furniture Computer tables, Electric grid iron supports, Motorized curtain, Automatic blinds.
Security equipment Warning lights, Anti-theft electronic locks, Safety equipment, Sirens/alarms.
Arcade machines Arcade game machines
Vehicle Electric scooters, Electric bicycles
Constructions Roller shutter doors
Robots Robotic arms, Robots
Factory use Conveyors
Others Instruments, Satellite antennas, Card readers, Teaching equipment, Automatic valves, Paper shredders, Parking equipment, Ball dispensers, Cosmetics & cleaning products, Motorized displays.

 

Reference Curve:

68mm Diameter Durable Brushed high torque high speed dc motor Motor 0

Reference Parameters:

SN Model

Voltage

(V)

Current

(A)

Input Power

(W)

Torque

(Nm)

Speed

(RPM)

Output

Power

(W)

Efficiency
1 D68122-YJ 162.30 0.11 17.8 0.023 5937 14.41 81.14
2 D68122-YJ 162.30 0.154 24.9 0.032 5923 19.61 78.63
3 D68122-YJ 162.30 0.196 31.8 0.04 5909 24.72 77.82
4 D68122-YJ 162.30 0.219 35.5 0.045 5901 27.60 77.70
5 D68122-YJ 162.30 0.239 38.7 0.049 5894 30.09 77.73
6 D68122-YJ 162.30 0.266 43.2 0.055 5884 33.63 77.91
7 D68122-YJ 162.30 0.295 47.9 0.061 5873 37.47 78.24
8 D68122-YJ 162.30 0.326 52.9 0.068 5861 41.62 78.70
9 D68122-YJ 162.29 0.356 57.7 0.075 5849 45.72 79.23
10 D68122-YJ 162.29 0.389 63.2 0.083 5835 50.47 79.90
11 D68122-YJ 162.28 0.417 67.7 0.089 5823 54.49 80.50
12 D68122-YJ 162.28 0.453 73.6 0.098 5807 59.82 81.31
13 D68122-YJ 162.27 0.491 79.6 0.108 5790 65.43 82.17
14 D68122-YJ 162.26 0.525 85.2 0.117 5774 70.67 82.95
15 D68122-YJ 162.26 0.555 90.0 0.125 5760 75.24 83.61
16 D68122-YJ 162.25 0.598 97.0 0.137 5739 82.05 84.55
17 D68122-YJ 162.24 0.641 104.0 0.148 5718 88.84 85.41
18 D68122-YJ 162.23 0.684 110.9 0.16 5697 95.61 86.17
19 D68122-YJ 162.21 0.733 118.9 0.174 5673 103.3 86.94
20 D68122-YJ 162.20 0.78 126.5 0.187 5650 110.7 87.55
21 D68122-YJ 162.19 0.831 134.8 0.202 5625 118.8 88.09
22 D68122-YJ 162.18 0.882 143.0 0.216 5601 126.5 88.49
23 D68122-YJ 162.17 0.935 151.6 0.23 5576 134.6 88.78
24 D68122-YJ 162.16 0.991 160.7 0.246 5550 143.0 88.97
25 D68122-YJ 162.15 1.053 170.7 0.263 5522 152.0 89.05
26 D68122-YJ 162.15 1.118 181.3 0.281 5493 161.4 89.01
27 D68122-YJ 162.14 1.18 191.3 0.297 5466 170.1 88.89
28 D68122-YJ 162.13 1.245 201.9 0.314 5438 179.1 88.69
29 D68122-YJ 162.13 1.314 213.0 0.333 5409 188.3 88.42
30 D68122-YJ 162.12 1.388 225.1 0.352 5378 198.2 88.07
31 D68122-YJ 162.12 1.468 238.0 0.373 5345 208.6 87.65
32 D68122-YJ 162.11 1.551 251.4 0.394 5311 219.2 87.18
33 D68122-YJ 162.11 1.638 265.6 0.417 5275 230.2 86.67
34 D68122-YJ 162.10 1.726 279.8 0.439 5239 241.0 86.13
35 D68122-YJ 162.09 1.82 295.1 0.464 5200 252.4 85.55
36 D68122-YJ 162.08 1.913 310.2 0.488 5161 263.5 84.96
37 D68122-YJ 162.07 2.015 326.7 0.514 5118 275.4 84.28
38 D68122-YJ 162.06 2.102 340.8 0.536 5081 285.2 83.68
39 D68122-YJ 162.04 2.204 357.2 0.561 5038 296.2 82.92
40 D68122-YJ 162.03 2.309 374.1 0.587 4994 307.0 82.04
41 D68122-YJ 162.00 2.443 395.6 0.618 4940 319.6 80.78
42 D68122-YJ 161.99 2.576 416.9 0.646 4890 330.8 79.34

 

68mm Diameter Durable Brushed high torque high speed dc motor Motor 1

68mm Diameter Durable Brushed high torque high speed dc motor Motor 2

 

 

We accept custom made requirements to make motors, any potential requirements, please email us today!