Frequency 50Hz AC Induction Motor Length 68mm 110VAC 220VAC For Robotics
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Power(W) | 4W,6W,10W | Voltage(V) | 110VAC/220VAC |
---|---|---|---|
Frequency(Hz) | 50Hz | Current(A) | 0.1A~0.32A |
Starting Torque(Nm) | 0.04Nm~0.092Nm | Rated Torque(Nm) | 0.03Nm~0.08Nm |
Rated Speed(RPM) | 1200RPM | Capacitor(uF/VAC) | 0.68uF~4.0uF |
Duty | S1/S2 | ||
High Light | permanent split capacitor motor,psc electric motor |
Single Phase Induction AC Motor Frame 60mm*60mm Length 68mm 110VAC 220VAC
Single Phase Induction AC Motor
Model: SP60 Series
Typical Applciation: Gearmotor assembly, robotics, factory production automatic production lines and etc.
Features:
1. Reversible revoltuion direction: YN stands for reversible induction motor. YY stands for single direction induction motor.
2. Voltage optional: 100VAC, 110VAC, 220VAC, 230VAC
3. Optional fuctions added: Z stands for mechanical damper.
4. Working duty: S1 and S2
5. High quality bearing, low noise, 2years quality gurantee
Drawing:
Figure 1: SP6068
Figure 2: SP6075
Figure 3: SP6080
Technical Speifications:
Model | Output Power(W) |
Voltage (V) |
Frequency (Hz) |
Current (A) |
Starting Torque(Nm) | Rated Torque(Nm) | Rated Speed(RPM) |
Capacitor (uF/VAC) |
Duty | Weight (Kg) |
SP6068YN04-1 | 4 | 110 | 50 | 0.18 | 0.04 | 0.032 | 1200 | 2.5/250 | S1 | 0.7 |
SP6068YN04-2 | 4 | 220 | 50 | 0.1 | 0.04 | 0.032 | 1200 | 0.68/450 | S1 | |
SP6068YN06-1 | 6 | 110 | 50 | 0.23 | 0.055 | 0.048 | 1200 | 3/250 | S2 | |
SP6068YN06-2 | 6 | 220 | 50 | 0.14 | 0.055 | 0.048 | 1200 | 0.8/450 | S2 | |
SP6075YN06-1 | 6 | 110 | 50 | 0.23 | 0.06 | 0.048 | 1200 | 3.0/250 | S1 | 0.75 |
SP6075YN06-2 | 6 | 220 | 50 | 0.14 | 0.075 | 0.048 | 1200 | 0.8/450 | S1 | |
SP6075YN10-1 | 10 | 110 | 50 | 0.32 | 0.078 | 0.073 | 1200 | 4.0/250 | S2 | |
SP6075YN10-2 | 10 | 220 | 50 | 0.22 | 0.092 | 0.073 | 1200 | 1.0/250 | S2 | |
SP6080YN10-1 | 10 | 110 | 50 | 0.3 | 0.078 | 0.08 | 1200 | 4.0/250 | S1 | 0.8 |
SP6080YN10-2 | 10 | 220 | 50 | 0.2 | 0.092 | 0.08 | 1200 | 1.0/250 | S1 |
Why Choose us
1. Same supply chains as other public companies
2. Same supply chains but lower overheads provide cost effective advantages
3. Engineering team over 15 years experience employed by public companies.
4. Quick turnaround within 24 hours by flat manage structure
5. Over 30% growth every year in past 5 years.
For any specific requirements, please feel free to contact us today for more details!