Place of Origin: | China |
Brand Name: | Retek |
Certification: | CCC,UL |
Model Number: | RTC-48 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 6PCS/Carton |
Delivery Time: | 2weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000PCS/Month |
Motor Type:: | Brushless DC Motor | Voltage:: | 48VDC |
---|---|---|---|
Power:: | 350W | Switch:: | F&R Switch |
Max. Current:: | 15A | ||
High Light: | servo motor controller,motor drive controller |
Scooter motor controller brushless dc motor controller 1.5kW max. output 72VDC voltage
Applications:
Scooter, Water Pump, Battery Charge, Air Ventilation Speed Control and other power tools.
Controller wire:
Power wire | red +, black -, purple: electric door lock |
Motor phase | green, yellow, blue |
Throttle | red +5V, green, black - |
Hall Sensor | red +,black -,yellow, green, blue |
Note | Note: the power wire red, black and the phase wire green, yellow, blue is 2.5mm² square, the other is 0.3mm² square. If customer has other requires with the wire’s color and square, according to the customer. |
Brake wire | 0.3 mm²; color: according to the customer,use white usually |
Meter | 0.3 mm²; color: according to the customer,use green usually |
Length | according to the customer, 15CM out of controller usually |
Typical Controller Performances
Voltage | Const Current(A) | Peak Current(A) | Motor power(W) |
24V-36V | 17 | 50 | 350 |
22 | 55 | 450 | |
30 | 85 | 500 | |
35 | 95 | 650 | |
40 | 120 | 800 | |
48V-60V | 75 | 195 | 1000 |
80 | 210 | 1500 | |
90 | 240 | 2000 | |
100 | 270 | 2500 | |
120 | 310 | 3000 | |
150 | 400 | 4000 | |
200 | 600 | 5000 | |
70 | 185 | 1000-1500 | |
85 | 230 | 2000 | |
100 | 280 | 2500 | |
72V | 120 | 320 | 3000 |
150 | 420 | 4000 | |
200 | 650 | 5000 | |
70 | 180 | 2000 | |
100 | 300 | 3000-4000 | |
120 | 350 | 4000-5000 | |
96V-120V | 130 | 380 | 5000-6000 |
150 | 500 | 5000-8000 | |
200 | 700 | 8000-10000 |
For more details, please contact us today!
Contact Person: Sansa
Tel: +8618971429629