Place of Origin: | China |
Brand Name: | Retek |
Certification: | CCC,UL, RoHS, Reach |
Model Number: | SP90 Series |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 2PCS/Carton |
Delivery Time: | 21days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000PCS/Month |
Output Power(W): | 40W | Voltage(V): | 110VAC/220VAC |
---|---|---|---|
Frequency(Hz): | 50Hz | Current(A): | 0.36A~0.7A |
Starting Torque(Nm): | 0.21Nm~0.4Nm | Rated Torque(Nm): | 0.294Nm |
Rated Speed(RPM): | 1300RPM | Capacitor(uF/VAC): | 2.5uF~12.0uF |
Duty:: | S1/S2 |
Single Phase Induction AC Motor Frame 90mm*105mm Length 105mm working duty S1 and S2
Single Phase Induction AC Motor
Model: SP90105 Series
Typical Applciation: Automatic vending machines, Wrapping machines, Rewinding machines,Arcade game machines,Roller shutter doors,Conveyors,Instruments, Satellite antennas, Card readers, Teaching equipment, Automatic valves, Paper shredders, Parking equipment, Ball dispensers, Cosmetics & cleaning products, Motorized displays.
Drawing:
Technical Speifications:
Model |
Output Power (W) |
Voltage (V) |
Frequency (Hz) |
Current (A) |
Starting Torque (Nm) |
Rated Torque (Nm) |
Rated Speed (RPM) |
Capacitor (uF/VAC) |
Duty | Weight (Kg) |
SP90105YY40-1 | 40 | 110 | 50 | 0.64 | 0.21 | 0.294 | 1300 | 10/250 | S1 | 2.4 |
SP90105YN40-1 | 40 | 110 | 50 | 0.68 | 0.3 | 0.294 | 1300 | 12/250 | S2 | |
SP90105YY40-2 | 40 | 220 | 50 | 0.36 | 0.21 | 0.294 | 1300 | 2.5/450 | S1 | |
SP90105YY40-2 | 40 | 220 | 50 | 0.36 | 0.21 | 0.294 | 1300 | 2.5/450 | S1 | |
SP90105YY40-2 | 40 | 220 | 50 | 0.4 | 0.24 | 0.294 | 1300 | 3.0/450 | S2 |
F